
LEADING THE CHARGE
2027 KTM Motocross
MY27 KTM SX-E 5
LEADING THE CHARGE
RRP: £4,999.00
- •The KTM SX-E 5 represents the latest generation of advanced all-electric mini-crossers, aimed at both beginner and competitive junior racers. Setting the benchmark in adjustable ergonomics, the KTM SX-E 5 is a high-quality, real-world READY TO RACE alternative to the petrol-powered 50 cc engine. The KTM SX-E 5 is not a toy: this is a bona fide platform for juniors who are finding all the joys of having a throttle in their right hand without the complications of emissions, complex maintenance, and noise. Whether riding, practicing, or racing, the fresh KTM SX-E 5 is both everything they ever wanted and everything they'll ever need - proudly designed, developed, and produced in Austria.
Electric
Price Promise
We guarantee competitive pricing across our full range of new and used bikes.
Certified Dealer
Officially authorised and trusted to supply and support leading motorcycle brands.
Extended Warranty
Added peace of mind with comprehensive warranty options available.
4.8 Google Rating
Highly rated by our customers for service, expertise, and reliability.
Tech Specs
2027 KTM SX-E 5 — Technical Specifications
Engine
| Spec | Value |
|---|---|
| Electric motor | 48 V - BLDC motor with outer rotor |
| Max. power | 5 kW / 3,900 rpm |
| Torque | 13.8 Nm |
| Max. motor speed | 6000 rpm |
| Battery capacity | 21 Ah |
| Charging time 100% | 70 min. |
| Rated output | 2 kW / 3,200 rpm |
| Secondary gear ratio | 8:46 |
| Traction battery | Lithium-ion KTM PowerPack |
| Charger line voltage | 80-240 V / 50-60 Hz |
| Charging power | 900 W |
| Charging time 80% | 45 min. |
Chassis
| Spec | Value |
|---|---|
| Frame design | Chrome-molybdenum steel central-tube frame |
| Rear subframe design | Glass fiber reinforced plastic |
| Handlebar | Tapered aluminum Ø 28/22/18 mm |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Front brake disc diameter | 160 mm |
| Rear brake disc diameter | 160 mm |
| Brake disc diameters (front/rear) | 160 / 160 mm |
| Wheels | 1.5 x 12"; 1.6 x 10" |
| Tyre width (front) | 60 |
| Tyre height (front) | 100 |
| Tyre width (rear) | 2.75 |
| Chain | 415, non-sealed |
| Steering head angle | 66° |
Suspension
| Spec | Value |
|---|---|
| Front suspension | XACT 35 WP upside-down fork, Ø 35 mm |
| Rear suspension | XACT WP mono shock |
| Suspension travel (front) | 205 mm |
| Suspension travel (rear) | 193 mm |
| Steering head angle | 66° |
| Fork offset | 22 mm |
Dimensions
| Spec | Value |
|---|---|
| Seat height | 682 mm |
| Wheelbase | 1028 ± 10 mm |
| Ground clearance | 259 mm |
Similar Bikes
More KTM Electric you might like
What Our Customers Say
4.8 rating from our customers










